Basketweavers Cottage |
Your Holiday Cottage in SW Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
home | out and about | the cottage | availability | prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to Basketweavers
Cottage, Portpatrick, Scotland.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly | Weekly | |||||
| Weeks beginning | 4 to 6 guests | 3 or fewer guests | 4 day break | 3 day break | Additional single days | |
| 5-Jan to 2-Feb | £145 | £145 | £97 | £72 | £25 | |
| Half Term | 9-Feb | £250 | £210 | Short breaks not available this week | ||
| 16-Feb to 1-Mar | £205 | £175 | £137 | £102 | £35 | |
| 8-Mar | £250 | £210 | £167 | £125 | £42 | |
| Good Friday | 15-Mar | £335 | £285 | Short breaks not available this week | ||
| Easter | 22-Mar | £335 | £285 | Short breaks not available this week | ||
| 29-Mar to 12-Apr | £250 | £210 | £167 | £125 | £42 | |
| 19-Apr and 26-Apr | £270 | £230 | £180 | £135 | £45 | |
| May Day BH | 3-May | £295 | £250 | Short breaks not available this week | ||
| 10-May and 17-May | £295 | £250 | £197 | £148 | £49 | |
|
S Bank Hol |
24-May | £430 | £365 | Short breaks not available this week | ||
| 31-May and 7-Jun | £335 | £285 | £224 | £168 | £56 | |
| 14-Jun to 28-Jun | £360 | £305 | £240 | £180 | £60 | |
| 5-Jul and 12-Jul | £395 | £335 | £264 | £198 | £66 | |
| 19-Jul | £450 | £380 | Short breaks not available this week | |||
| 26-Jul to 9-Aug | £485 | £410 | Short breaks not available this period | |||
| 16-Aug | £465 | £395 | Short breaks not available this period | |||
| Bank Holiday | 23-Aug | £465 | £395 | Short breaks not available this week | ||
| 30-Aug | £325 | £275 | Short breaks not available this week | |||
| 06-Sep | £295 | £250 | £197 | £148 | £49 | |
| 13-Sep and 20-Sep | £250 | £210 | £167 | £125 | £42 | |
| 27-Sep and 4-Oct | £230 | £195 | £154 | £115 | £39 | |
| Half term | 11-Oct and 18-Oct | £270 | £230 | £180 | £135 | £45 |
| 25-Oct and 1-Nov | £230 | £195 | £154 | £115 | £39 | |
| 8-Nov to 13-Dec | £145 | £145 | £97 | £72 | £25 | |
| Christmas | 20-Dec | £425 | £360 | Short breaks not available this week | ||
| New Year | 27-Dec | £475 | £400 | Short breaks not available this week | ||
best viewed at 1024 x 768